Getting Started:
Dataset Collection Robot RS-01
Wheeled Humanoid Robot
Category | Technical Item | Technical Index | Parameter Value |
---|---|---|---|
Overall Parameters | Main Control Module | Core Board & Storage | Nvidia Jetson AGX Orin 64G + 1T SSD |
Appearance Parameters | Overall Length × Width × Height | 540m × 485mm × 1700mm | |
Operating Radius | Reach Height and Arm Span | Vertical reach height: 2200 mm Arm span (excluding dexterous hand): 1860 mm | |
Overall Degrees of Freedom | Overall DOF = 20 | (Right arm = 7, Left arm = 7, Waist = 3, Knee = 1, Neck = 2) | |
Battery | Voltage and Current | DC48V 20Ah | |
Operating Environment | Operating Temperature | 0~50°C | |
Storage Temperature | -20~50°C | ||
Humidity | 30%~70%rh | ||
Sensors | Image Sensors | RGB | ● 1280 × 800 px ● Global shutter, 90° × 65° FOV, 1 MP sensor ● 30 fps ● Quantity: Head = 1, Left arm = 1, Right arm = 1 ● Supports hardware synchronization |
Depth | ● 1280 × 720 px ● Stereo vision, 87° × 58° FOV ● 90 fps ● Quantity: Head = 1, Left arm = 1, Right arm = 1 ● Supports hardware synchronization | ||
Force Sensing | 6-axis Force Range | 200N/7Nm (mounted at the end of the robotic arm) | |
6-axis Force Accuracy | <0.1% FS (mounted at the end of the robotic arm) | ||
Operations | Robotic Arm | Degrees of Freedom | 7 |
Rated Load | 5kg | ||
Working Radius | 638.5mm | ||
Protection Rating | IP54 (robotic arm body) | ||
Controller | Integrated | ||
Control Methods | Drag teaching/Teaching pendant/API/JSON | ||
Joint Movement Range | J1 ±178°, J2 ±130°, J3 ±178°, J4 ±135°, J5 ±178°, J6 ±128°, J7 ±360° | ||
Actuator | End Effector | Compatible with various models of 2-finger grippers, 3-finger grippers, 5-finger dexterous hands | |
Movement | Mobile Chassis | Chassis Dimensions | 640 × 450 × 250 mm |
Driving Method | Differential two-wheel drive | ||
Speed | 0.1~1.5 m/s | ||
Maximum Load | >100kg | ||
Climbing Angle | 5° | ||
Global Positioning Accuracy | ±10 mm / ±3° | ||
Navigation System | Depth smart camera ×1, IMU+encoder ×1, LiDAR ×1, Safety edge ×1, Ultrasonic ×2 | ||
Interfaces | External Interfaces | RJ45, USB, HDMI, RS485, WIFI, Bluetooth | |
Safety | Emergency Stop Button | Emergency stop button (whole machine) |
RS-02
Embodied Dual-Arm Lifting Standard Version
Category | Technical Item | Technical Index | Parameter Value |
---|---|---|---|
Overall Parameters | Main Control Module | Core Board & Storage | Nvidia Jetson AGX Orin 64G + 1T SSD |
Appearance Parameters | Overall Length × Width × Height | 640m × 450mm × 1780mm | |
Operating Radius | Reach Height and Arm Span | Vertical reach height: 2200 mm Arm span (excluding dexterous hand): 1860 mm | |
Overall Degrees of Freedom | Overall DOF = 17 | (Right arm = 7, Left arm = 7, Torso = 1, Neck = 2) | |
Battery | Voltage and Current | DC48V 20Ah | |
Operating Environment | Operating Temperature | 0~50°C | |
Storage Temperature | -20~50°C | ||
Humidity | 30%~70%rh | ||
Sensors | Image Sensors | RGB | ● 1280 × 800 px ● Global shutter, 90° × 65° FOV, 1 MP sensor ● 30 fps ● Quantity: Head = 1, Left arm = 1, Right arm = 1 ● Supports hardware synchronization |
Depth | ● 1280 × 720 px ● Stereo vision, 87° × 58° FOV ● 90 fps ● Quantity: Head = 1, Left arm = 1, Right arm = 1 ● Supports hardware synchronization | ||
Force Sensing | 6-axis Force Range | 200N/7Nm (mounted at the end of the robotic arm) | |
6-axis Force Accuracy | <0.1% FS (mounted at the end of the robotic arm) | ||
Operations | Robotic Arm | Degrees of Freedom | 7 |
Rated Load | 5kg | ||
Working Radius | 638.5mm | ||
Protection Rating | IP54 (robotic arm body) | ||
Controller | Integrated | ||
Control Methods | Drag teaching/Teaching pendant/API/JSON | ||
Joint Movement Range | J1 ±178°, J2 ±130°, J3 ±178°, J4 ±135°, J5 ±178°, J6 ±128°, J7 ±360° | ||
Actuator | End Effector | Compatible with various models of 2-finger grippers, 3-finger grippers, 5-finger dexterous hands | |
Movement | Mobile Chassis | Chassis Dimensions | 640 × 450 × 250 mm |
Driving Method | Differential two-wheel drive | ||
Speed | 0.1~1.5 m/s | ||
Maximum Load | >100kg | ||
Climbing Angle | 5° | ||
Global Positioning Accuracy | ±10 mm / ±3° | ||
Navigation System | Depth smart camera ×1, IMU+encoder ×1, LiDAR ×1, Safety edge ×1, Ultrasonic ×2 | ||
Lifting Column | Power Module | Lifting joint | |
Lifting Distance | 900 mm | ||
Interfaces | External Interfaces | RJ45, USB, HDMI, RS485, WIFI, Bluetooth | |
Safety | Emergency Stop Button | Emergency stop button (whole machine) |
RS-03
Embodied Dual-Arm Binocular Enhanced Version
Category | Technical Item | Technical Index | Parameter Value |
---|---|---|---|
Overall Parameters | Main Control Module | Core Board & Storage | Nvidia Jetson AGX Orin 64G + 1T SSD |
Appearance Parameters | Overall Length × Width × Height | 640m × 450mm × 1780mm | |
Operating Radius | Reach Height and Arm Span | Vertical reach height: 2200 mm Arm span (excluding dexterous hand): 1860 mm | |
Overall Degrees of Freedom | Overall DOF = 17 | (Right arm = 7, Left arm = 7, Torso = 1, Neck = 2) | |
Battery | Voltage and Current | DC48V 20Ah | |
Operating Environment | Operating Temperature | 0~50°C | |
Storage Temperature | -20~50°C | ||
Humidity | 30%~70%rh | ||
Sensors | Image Sensors | RGB | ● 1280 × 800 px ● Global shutter, 90° × 65° FOV, 1 MP sensor ● 30 fps ● Quantity: Head = 2, Left arm = 1, Right arm = 1 ● Supports hardware synchronization |
Depth | ● 1280 × 720 px ● Stereo vision, 87° × 58° FOV ● 90 fps ● Quantity: Head = 2, Left arm = 1, Right arm = 1 ● Supports hardware synchronization | ||
Force Sensing | 6-axis Force Range | 200N/7Nm (mounted at the end of the robotic arm) | |
6-axis Force Accuracy | <0.1% FS (mounted at the end of the robotic arm) | ||
Operations | Robotic Arm | Degrees of Freedom | 7 |
Rated Load | 5kg | ||
Working Radius | 638.5mm | ||
Protection Rating | IP54 (robotic arm body) | ||
Controller | Integrated | ||
Control Methods | Drag teaching/Teaching pendant/API/JSON | ||
Joint Movement Range | J1 ±178°, J2 ±130°, J3 ±178°, J4 ±135°, J5 ±178°, J6 ±128°, J7 ±360° | ||
Actuator | End Effector | Compatible with various models of 2-finger grippers, 3-finger grippers, 5-finger dexterous hands | |
Movement | Mobile Chassis | Chassis Dimensions | 640 × 450 × 250 mm |
Driving Method | Differential two-wheel drive | ||
Speed | 0.1~1.5 m/s | ||
Maximum Load | >100kg | ||
Climbing Angle | 5° | ||
Global Positioning Accuracy | ±10 mm / ±3° | ||
Navigation System | Depth smart camera ×1, IMU+encoder ×1, LiDAR ×1, Safety edge ×1, Ultrasonic ×2 | ||
Lifting Column | Power Module | Lifting joint | |
Lifting Distance | 900 mm | ||
Interfaces | External Interfaces | RJ45, USB, HDMI, RS485, WIFI, Bluetooth | |
Safety | Emergency Stop Button | Emergency stop button (whole machine) |