Power Bleeding Module
Product Overview
Product Positioning
This power bleeding module is specifically designed to handle the regenerative braking energy generated by Weihan Power joint modules when operating under high loads and high speeds. It prevents errors and shutdowns due to excessive bus voltage caused by regenerative energy feedback leading to a surge in the power supply voltage.
This product works by dissipating excess energy through a resistor when the circuit is in the process of recovering kinetic energy, thereby avoiding voltage spikes in the power supply caused by kinetic energy feedback. The bleed resistor must be a high-power resistor to prevent damage to components from excessive heat generated during continuous bleeding.
Application Scenarios
For robotic arm and robot manufacturers, especially those using low-voltage dexterous hands at the end-effector, it is necessary to use a bleeding module when building robotic arms with high-torque, high-voltage joint modules to prevent the joints themselves or accessories like dexterous hands from being burned out.
For example, when purchasing Weihan Power's 48V, WHG, and WHJ series high-torque joint modules, it is recommended to pair them with this power bleeding module.
Technical Information
Physical Specifications
| Feature | Value | Description |
|---|---|---|
| Dimensions L*W*H (mm) | 121.6*67.6*22.7 | These specifications refer to the braking resistor integrated with the bleeding module, which is sufficient for WHG and WHJ 10/30/60 series joints under rated conditions. The power bleeding module requires no additional cooling measures when installed normally with natural convection. If used with WHG and WHJ 120/240/360 series joints, additional cooling measures are required. |
| Weight (g) | 117 |
Environmental Conditions
| Feature | Specification |
|---|---|
| Operating Temperature | -40°C to 90℃ |
| Storage Temperature | -50°C to 90℃ |
| Operating/Storage Humidity | 20% to 80% RH (non-condensing) |
Note
Ensure the usage environment is free from dust, metal powder, corrosive gases, flammable gases, oil mist, etc.
Electrical Interface

| Terminal Mark | Terminal Function | Terminal Specification |
|---|---|---|
| DC+ | Connect to 24V/48VDC power supply positive | Wire Gauge: 26-14AWG Tool: Flat-head 3.0mm screwdriver |
| DC- | Connect to 24V/48VDC power supply negative | |
| R+ | Connect to resistor | |
| R- | ||
| C+ | Connect to capacitor | |
| C- |

| No. | Item Name | Status Description |
|---|---|---|
| 1 | Operating Voltage Selection | Manually select 48V or 24V operating mode. 48V joint modules require the 48V mode. |
| 2 | Overvoltage & Bleeding Indicator | See specific interaction modes below for details. |
| 3 | Undervoltage Indicator | |
| 4 | Overtemperature Indicator | |
| 5 | Power Indicator | Green light on: Module operating normally; Green light off: Module powered off |
Wiring and Usage Instructions

Interaction Mode in 48V Setting
| Operating Status | Undervoltage | Normal | Bleeding | Overvoltage |
|---|---|---|---|---|
| Voltage Range | X ≤15V | 35V < X <52V | 52V≤ X <70V | 70V≤ X |
| Bleeding Mode | Off | Off | Activated | Off |
| Light Interaction | Fast Flash | Light Off | Normal Flash | Fast Flash |
| Buzzer Interaction | Fast Beep | None | Normal Beep | Fast Beep |
Note
Even when the voltage is less than 15V, the motor will not stop rotating due to its wide voltage range and system feedback. There is a 0.1-0.2V measurement error in the voltage thresholds for different bleeding boards.
Interaction Mode in 24V Setting
| Operating Status | Undervoltage | Normal | Bleeding | Overvoltage |
|---|---|---|---|---|
| Voltage Range | X ≤15V | 15V < X <25.5V | 25.5V≤ X <33V | 33V≤ X |
| Bleeding Mode | Off | Off | Activated | Off |
| Light Interaction | Fast Flash | Light Off | Normal Flash | Fast Flash |
| Buzzer Interaction | Fast Beep | None | Normal Beep | Fast Beep |
Temperature-based Interaction Mode
| Operating Status | Low Temp | Normal | Above Normal | Overtemperature |
|---|---|---|---|---|
| Temperature Range | X ≤ -40°C | -40°C < X <85°C | 85°C ≤ X <90°C | 90°C ≤ X |
| Bleeding Mode | Off | Activates when within the bleeding voltage range AND temperature is below 85°C. Bleeding turns off when voltage or temperature exceeds limits. | Off | Off |
| Light Interaction | Fast Flash | Normal flash only during bleeding | Normal Flash | Fast Flash |
| Buzzer Interaction | Fast Beep | Normal beep only during bleeding | Normal Beep | Fast Beep |
Undervoltage Compensation Method
| Function Name | Parameters | Function Description |
|---|---|---|
| Undervoltage Compensation | 48V: 3 FTR20D560KJ Varistors, 1 80V/820µF Electrolytic Capacitor. | The 3 varistors and the electrolytic capacitor are all connected in parallel at the power supply terminals. Refer to: Recommended Accessory Specifications for Each Joint Model for specific quantities. |
| 24V: 3 FTR20D330KJ Varistors, 1 50V/820µF Electrolytic Capacitor. |
Recommended Accessory Specifications for Each Joint Model
| Joint Model | DC Power Supply Specification | Braking Resistor Specification | Electrolytic Capacitor Specification | Capacitor Qty |
|---|---|---|---|---|
| WHJ/WHG10 | 63W, 48VDC | 75W, 5Ω | 820µF, 80V | 1 |
| 63W, 24VDC | 75W, 5Ω | 820µF, 50V | 1 | |
| WHJ/WHG30 | 188W, 48VDC | 75W, 5Ω | 820µF, 80V | 1 |
| 188W, 24VDC | 75W, 5Ω | 820µF, 50V | 1 | |
| WHJ/WHG60 | 292W, 48VDC | 75W, 5Ω | 820µF, 80V | 1 |
| 292W, 24VDC | 75W, 5Ω | 820µF, 50V | 1 | |
| WHJ/WHG120 | 720W, 48VDC | 300W, 5Ω | 820µF, 80V | 2 |
| 720W, 24VDC | 300W, 5Ω | 820µF, 50V | 2 | |
| WHJ/WHG240 | 720W, 48VDC | 300W, 5Ω | 820µF, 80V | 2 |
| 720W, 24VDC | 300W, 5Ω | 820µF, 50V | 2 | |
| WHJ/WHG360 | 720W, 48VDC | 300W, 5Ω | 820µF, 80V | 2 |
| 720W, 24VDC | 300W, 5Ω | 820µF, 50V | 2 |
Outline and Installation
Outline Dimensions

Installation Method
Note
The power bleeding module will generate heat during operation, and the resistor may become hot. Do not touch directly. The installation environment should have good ventilation and heat dissipation conditions, such as mounting on a large metal plate or inside an electrical cabinet with cooling fans.


